The first direct elections under the Police Reform and Social Responsibility Act 2011 for a Police and Crime Commissioner for each of the 41 police force areas in England and Wales adopted the supplementary vote system. Where more than two candidates were standing, voters marked first and second choices on their ballot papers. If no candidate achieved a majority on the first count, the second preference votes for the two leading candidates in the first round were then added.
SUSSEX | 1st pref | share of | share of | ||
votes | votes | electorate | |||
n | % | % | |||
turnout | 189,236 | 100 | 15.3 | ||
FIRST ROUND | |||||
Katy Bourne | Conservative | 59,635 | 31.5 | 4.8 | |
Godfrey Daniel | Labour | 40,765 | 21.5 | 3.3 | |
Ian Chisnall | Independent | 38,930 | 20.6 | 3.1 | |
Tony Armstrong | UKIP | 29,327 | 15.5 | 2.4 | |
David Rogers | Liberal Democrat | 20,579 | 10.9 | 1.7 | |
SECOND ROUND | 2nd pref | total | share of | share of | |
votes | votes | votes | electorate | ||
n | n | % | % | ||
Katy Bourne | Conservative | 20,393 | 80,028 | 59.0 | 6.5 |
Godfrey Daniel | Labour | 14,837 | 55,602 | 41.0 | 4.5 |
The supplementary vote system was abandoned in May 2023 in favour of first-past-the-post.
BRIGHTON & HOVE | share of | SUSSEX | share of | ||
votes | votes | ||||
n | % | n | % | ||
Jamie Bennett | Liberal Democrat | 3,198 | 7.1 | 48,923 | 15.6 |
Katy Bourne | Conservative | 10,308 | 22.9 | 122,495 | 39.0 |
Jonathan Christopher Kent | Green Party | 9,042 | 20.1 | 43,105 | 13.7 |
Paul Adrian Richards | Labour & Co-operative | 22,053 | 48.9 | 99,502 | 31.7 |
spoiled | 505 | ||||
turnout | 24.49 | ||||
Page created 2 May 2016, updated 13 May 2024