Elected candidates are shown in bold, re-elected incumbents marked with * and defeated sitting members with †
The majority is the number of votes by which the total for the leading candidate exceeds the tally for the highest candidate of another party.
Parliamentary elections 1832-1895
Parliamentary elections 1900-1945
Brighton Kemptown | Brighton Pavilion
date | candidates | party | votes | share |
n | % | |||
1950 Feb 23 | *Anthony Alfred Harmsworth Marlowe | Conservative | 33,748 | 66.92 |
F R Rea | Labour | 11,791 | 23.38 | |
J R Colclough | Liberal | 4,893 | 9.70 | |
majority | 21,957 | |||
turnout | 81.93 | |||
electorate | 61,556 | |||
2015 May 7 | Peter Kyle | Labour | 22,000 | 42.14 |
Graham Cox | Conservative | 20,846 | 39.93 | |
Christopher Hawtree | Green | 3,469 | 6.64 | |
Kevin Smith | UKIP | 3,265 | 6.25 | |
Peter Lambell | Liberal Democrat | 1,861 | 3.56 | |
Jenny Barnard-Langston | Independent | 322 | 0.62 | |
Dave Hill | Trade Unionist and Socialist Coalition | 144 | 0.28 | |
Dame Dixon | Official Monster Raving Loony Party | 125 | 0.24 | |
spoiled papers | 234 | 0.34 | ||
majority | 1,154 | |||
turnout | 71.36 | |||
electorate | 73,243 | |||
2017 June 8 | *Peter Kyle | Labour | 36,942 | 42.14 |
Kristy Adams | Conservative | 18,185 | 31.6 | |
Caroline Hynds | Liberal Democrat | 1,311 | 2.3 | |
Phelim Mac Cafferty | Green | 971 | 1.7 | |
Charley Sabel | Independent | 187 | 0.3 | |
spoiled papers | ? | ? | ||
majority | 18,757 | |||
ballot papers issued | 45,493 | |||
postal ballots sent | 16,073 | |||
postal ballots returned | 13,696 | |||
turnout | 57,596 | 77.58 | ||
electorate | 74,236* | |||
*The figure on the Brighton and Hove City Council website is clearly wrong as it produces a 99% turnout
Brighton Kemptown | Brighton Pavilion
Parliamentary elections 1832-1895
Parliamentary elections 1900-1945
Knights of the Shire
Page updated 10 June 2017