So far, data below relates to Brighton only
Property assessed for the poor rate in Brighton.
In 1744, of a total of 454 houses, 336 were exempted by poverty from paying rates
year | gross estimated rental | rateable value |
£ | £ | |
1841 | 269,464 | 230,050 |
1851 | 332,800 | 280,907 |
1861 | 403,862 | 341,249 |
1866 | 435,324 | 368,913 |
1868 | 456,700 | 386,513 |
1869 | 464,196 | 393,353 |
1870 | 475,547 | 402,963 |
1871 | 484,285 | 410,334 |
1872 | 493,938 | 418,522 |
1873 | 501,874 | 425,310 |
1874* | 508,120 | 430,615 |
1875 | ||
1876 | ||
1877 | ||
1878 | ||
1879 |
The Poor Law Amendment Act 1866 introduced civil parishes that set their own poor rate. The rate was set at so much in the £ of rateable value of each property.
year | rate | £ | s | d |
1867 | 2s 0d | 38,240 | 16 | 3 |
1868 | 9d | 14,668 | 12 | 6 |
1869 | 1s 6d | 29,982 | 4 | 6 |
1870 | 1s 6d | 30,664 | 1 | 7 |
1871 | 1s 6d | 31,055 | 0 | 4 |
1872 | 1s 4d | 28,145 | 6 | 0 |
1873 | 1s 4d | 28,499 | 7 | 8 |
1874 | 1s 6d | 32,296 | 1 | 10 |
1875 | 1s 2d | 25,212 | 0 | 6 |
1876 | 1s 2d | 30,275 | 9 | 3 |
1877 | 1s 0d | 25,965 | 12 | 0 |
1878 | 1s 0d | 16,292 | 15 | 6 |
1879 | 1s 0d | 26,509 | 3 | 9 |
Page updated 20 December 2018