year | houses | population (est) | source |
1665 | 267 houses | 1,268 | L Salzman: Victoria County History, 1940. |
1744 | 454 houses | 2,380 | J G Bishop: A Peep into the Past: Brighton in 1744-61. Brighton, 1895. |
1747 | 410 houses | 2,150 | Bishop, 1895. |
1753 | 407 houses | 2,140 | Bishop, 1895. |
1770 | 598 houses | 3,140 | [P Dunvan]: Ancient and Modern History of Lewes and Brighthelmston, Lewes, 1795, pp490, 553; Charles Wright: Brighton Ambulator, London & Brighton, 1818, pp33-34 |
1794 | 1,221 houses | Charles Wright: Brighton Ambulator, London & Brighton, 1818, pp33-34. | |
1801 | 1,282 houses | Population Act 1801 [census]. | |
1811 | 1,424 houses | Population Act 1811 [census]. | |
1818 | 3,281 houses | Charles Wright: Brighton Ambulator, London & Brighton, 1818, pp67-70. |
Source: some data adapted from J H & S P Farrant: Brighton Before Dr Russell. Brighton: University of Sussex Centre for Continuing Education, 1976.
ratable value | houses | |
under £10 | 2,474 | |
£10-£15 | 2,162 | |
£15-£20 | 1,462 | |
over £20 | over 3,000 | |
total | >9,118 |
That the highest number at this time were in the category with the highest ratable value is significant, given the social distribution of the population of approximately 45,000. Many larger properties were described in directories as furnished houses and thus not in permanent occupation.
Source: Leppard & Co: Brighton Directory 1839
houses | ||
Brighton | 17,650 | |
Preston | 4,009 | |
total parliamentary borough | 16,691 | |
total municipal borough | 21,659 |
Source: Kelly: Brighton Directory 1911
Page updated 3 June 2023