Entertainment
Health and leisure
Fares
with equivalents in 2016 values* | ||
Source: Brighton As It Is | ||
Theatre [Royal] admission | at 7:00pm | at 9:00pm |
Boxes | 4s 0s [£23.86] | 2s 0d [£11.93] |
Pit | 2s 0d [£11.93] | 1s 0d [£5.96] |
Gallery | 1s 0d [£5.96] | 6d [£2.98] |
*Inflation calculator: Bank of England
with equivalents in 2016 values* | ||
Source: Edward Cobby: The Brighthelmston Directory for 1799. | ||
Subscription to Awsiter's Baths | Chalybeate water | |
Hot bath: | Available at the Wick (St Ann's Well Gardens} | |
Three months: £10 10s [£1,100.59] | May-November, 9:00-18:00 daily | |
Two months: £7 7s [£770.41] | season: 10s 6d [£55.04] | |
One month: £4 4s [£440.24] | non-subscribers: | |
Non-subscribers: 4s [£20.96] | per glass: 3d [1.31p] | |
Cold bath: | per bottle: 4d [1.75p] | |
Three months: £3 3s [£330.18] | ||
One month: £1 11s 6d [£165.09] | Public gardens | |
Non-subscribers: 1s 6d [£7.86] | Open beginning of June to end of October | |
Showering bath: | Family subscription: 10s 6d [£55.04] | |
All bathers: 1s 6d each time (no subscribers) [£7.86] | Single subscription: 5s 6d [£28.82] |
|
Non-subscribers: 6d each [£2.62] | ||
Sea bathing | ||
from a bathing machine | Pleasure boats | |
1s [£5.24] | (with attendants) | |
from Willis's at the Rising Sun, East Street: | ||
Race stand admission | 1 guinea each per day | |
per race day: 2s 6d [£15.72] | half a guinea for a short excursion | |
Source: R Sickelmore: History of Brighton and its Environs. | ||
Bathing machines | ||
For every person: 1s 0d | For each person above two: 0s 6d | |
For two persons: 1s 6d | Children under 12 years of age: 0s 6d | |
Fares of pleasure boats | ||
Boats with sails | Row boats | |
For a whole boat for any time not exceeding one hour—to be computed from the time of sailing till landing: 7s 0d | For a whole boat for any time not exceeding one hour—to be computed from the time of sailing till landing: 3s 6d | |
For a whole boat for any time not exceeding half an hour after the first hour: 3s 0d | For a whole boat for any time not exceeding half an hour after the first hour: 1s 0d | |
For a whole boat for every hour after the first hour: 5s 0d | For a whole boat for every hour after the first hour: 2s 0d | |
When the whole boat is not taken, then for each passenger for any time not exceeding one hour: 1s 0d | When the whole boat is not taken, then for each passenger for any time not exceeding one hour: 0s 9d | |
For any time not exceeding half an hour after the first hour: 0s 6d | For any time not exceeding half an hour after the first hour: 0s 3d | |
For every hour after the first hour: 1s 0d | For every hour after the first hour: 0s 9d | |
to follow | ||
Page updated 5 March 2017