Elected candidates are shown in bold, re-elected incumbents marked with * and defeated sitting members with †
The majority is the number of votes by which the total for the leading candidate exceeds the tally for the highest candidate of another party.
Parliamentary elections 1832-1895
Parliamentary elections 1900-1945
date | candidates | party | votes | share |
n | % | |||
1950 Feb 23 | *William Teeling | Conservative | 26,917 | 61.54 |
L Knowles | Labour | 12,264 | 28.04 | |
John Stewart Choate | Liberal | 4,555 | 10.41 | |
majority | 14,653 | |||
turnout | 78.94 | |||
electorate | 55,401 | |||
1951 Oct 25 | *William Teeling | Conservative | 29,167 | 68.50 |
E R Littlejohn | Labour | 13,410 | 31.50 | |
majority | 15,757 | |||
turnout | 75.54 | |||
electorate | 56,361 | |||
1955 May 26 | *William Teeling | Conservative | 27,158 | 68.04 |
L Knowles | Labour | 12,742 | 31.96 | |
majority | 14,416 | |||
turnout | 67.52 | |||
electorate | 59,053 | |||
1959 Oct 8 | *William Teeling | Conservative | 27,972 | 69.98 |
R G White | Labour | 11,998 | 30.02 | |
majority | 15,974 | |||
turnout | 69.83 | |||
electorate | 57,238 | |||
1964 Oct 15 | *Sir William Teeling | Conservative | 20,998 | 53.15 |
P Nurse | Labour | 11,148 | 28.22 | |
D R Sinnatt | Liberal | 7,362 | 18.63 | |
majority | 9,850 | |||
turnout | 70.06 | |||
electorate | 56,391 | |||
1966 Mar 31 | *Sir William Teeling | Conservative | 22,687 | 58.14 |
Alistair Graham | Labour | 16,333 | 41.86 | |
majority | 6,354 | |||
turnout | 70.27 | |||
electorate | 55,532 | |||
Teeling resigned on the grounds of ill health. | ||||
1969 Mar 27 | Julian Amery | Conservative | 17,636 | 70.54 |
Thomas Skeffington-Lodge | Labour | 4,654 | 18.62 | |
Nesta Wynn Ellis | Liberal | 2,711 | 10.84 | |
majority | 12,982 | |||
turnout | 25,001 | |||
electorate | ||||
1970 Jun 18 | *Julian Amery | Conservative | 21,365 | 61.93 |
Francis Tonks | Labour | 13,771 | 35.00 | |
G E Thomas | independent | 1,205 | 3.06 | |
majority | 7,594 | |||
turnout | 66.51 | |||
electorate | 59,150 | |||
1974 Feb 28 | *Julian Amery | Conservative | 21,910 | 50.49 |
Francis Tonks | Labour | 11,292 | 26.05 | |
K Hooper | Liberal | 9,764 | 22.50 | |
Robert Beaumont | independent | 428 | 0.99 | |
majority | 10,618 | |||
turnout | 76.15 | |||
electorate | 56,982 | |||
1974 Oct 10 | *Julian Amery | Conservative | 19,041 | 48.43 |
G W Humphrey | Labour | 11,624 | 29.57 | |
D Venables | Liberal | 8,648 | 22.00 | |
majority | 7,417 | |||
turnout | 68.55 | |||
electorate | 57,351 | |||
1979 May 3 | *Julian Amery | Conservative | 22,218 | 53.52 |
Dave S Hill | Labour | 12,099 | 29.26 | |
D Venables | Liberal | 5,965 | 14.42 | |
J Beale | Ecology | 638 | 1.54 | |
H Jones | National Front | 436 | 1.05 | |
majority | 10,119 | |||
turnout | 72.55 | |||
electorate | 57,003 | |||
1983 Jun 9 | *Julian Amery | Conservative | 22,323 | 51.51 |
M W J Neves | Social Democrat | 10,191 | 24.62 | |
H Spillman | Labour | 9,879 | 23.87 | |
majority | 11,132 | |||
turnout | 69.25 | |||
electorate | 59,769 | |||
1987 Jun 11 | *Julian Amery | Conservative | 22,056 | 50.79 |
Dave S Hill | Labour | 12,914 | 29.74 | |
K F Carey | Social Democrat | 8,459 | 19.48 | |
majority | 9,142 | |||
turnout | 73.72 | |||
electorate | 58,910 | |||
1992 Apr 9 | Derek Spencer | Conservative | 20,630 | 46.61 |
David Lepper | Labour Co-op | 16,955 | 38.31 | |
Tom H Pearce | Liberal Democrat | 5,606 | 12.67 | |
Iain M Brodie | Green | 963 | 2.18 | |
Mrs Eileen J Turner | Natural Law | 103 | 0.20 | |
majority | 3,675 | |||
turnout | 76.81 | |||
electorate | 57,616 | |||
1997 May 1 | David Lepper | Labour Co-op | 26,737 | 54.80 |
†Derek Spencer | Conservative | 13,556 | 27.70 | |
Kenneth C Blanchard | Liberal Democrat | 4,644 | 9.50 | |
Peter A Stocken | Referendum Party | 1,249 | 2.60 | |
Peter R W West | Green | 1,249 | 2.60 | |
Richard Huggett | Independent Conservative | 1,908 | 2.20 | |
Frank M Stevens | UKIP | 179 | 0.40 | |
Bob Dobbs | independent | 125 | 0.30 | |
Alan J R Card | Rainbow Dream Ticket | 59 | 0.10 | |
majority | 13,181 | |||
turnout | 73.37 | |||
electorate | 66,720 | |||
2001 Jun 7 | *David Lepper | Labour Co-op | 19,846 | 48.70 |
David S Gold | Conservative | 10,203 | 25.10 | |
Miss Ruth L Berry | Liberal Democrat | 5,348 | 13.10 | |
Keith R Taylor | Green | 3,806 | 9.30 | |
Ian C Fyvie | Socialist Labour | 573 | 1.40 | |
Bob Dobbs | Free Party | 409 | 1.00 | |
Stuart J Hitchin | UKIP | 361 | 0.90 | |
Mrs Marie M Paragallo | ProLife Alliance | 177 | 0.40 | |
majority | 9,643 | |||
turnout | 58.50 | |||
electorate | 69,568 | |||
2005 May 5 | *David Lepper | Labour Co-op | 15,427 | 35.43 |
Mike R Weatherley | Conservative | 10,397 | 23.88 | |
Keith R Taylor | Green | 9,530 | 21.89 | |
Mrs Hazel Thiorpe | Liberal Democrat | 7,171 | 16.47 | |
Mrs Kimberley J Crisp-Cornotto | UKIP | 508 | 1.17 | |
Tony N Greenstein | Alliance for Green Socialism | 188 | 0.43 | |
Ian C Fyvie | Socialist Labour | 152 | 0.35 | |
Christopher D Rooke | independent | 122 | 0.28 | |
Keith Jago | independent | 44 | 0.10 | |
majority | 5,030 | |||
turnout | 63.86 | |||
electorate | 68,182 | |||
2010 May 6 | Caroline Lucas | Green | 16,238 | 31.33 |
Nancy Platts | Labour | 14,986 | 28.91 | |
Charlotte Vere | Conservative | 12,275 | 23.68 | |
Bernie Millam | Liberal Democrat | 7,159 | 13.81 | |
Nigel Carter | UKIP | 948 | 1.83 | |
Ian C Fyvie | Socialist Labour | 148 | 0.29 | |
Soraya Anna Kara | Citizens for Undead Rights and Equality | 91 | 0.12 | |
Leo Atreides | independent | 19 | 0.04 | |
majority | 1,252 | |||
turnout | 70.04 | |||
electorate | 74,009 | |||
2015 May 7 | *Caroline Lucas | Green | 22,871 | 41.69 |
Purna Sen | Labour | 14,904 | 27.17 | |
Clarence Mitchell | Conservative | 12,448 | 22.69 | |
Nigel Carter | UKIP | 2,724 | 4.97 | |
Chris Bowers | Liberal Democrat | 1,525 | 2.78 | |
Nick Yeomans | independent | 116 | 0.21 | |
Howard Pilott | Socialist Party of Great Britain | 88 | 0.16 | |
spoiled papers | 186 | 0.34 | ||
majority | 7,967 | |||
turnout | 71.67 | |||
electorate | 76,548 | |||
2017 June 8 | *Caroline Lucas | Green | 30,139 | 52.25 |
Solomon Curtis | Labour | 15,450 | 26.79 | |
Emma Warman | Conservative | 11,082 | 19.21 | |
Ian Verdun Buchanan | UKIP | 630 | 1.09 | |
Nick Yeomans | independent | 376 | 0.65 | |
spoiled papers | 160e | |||
majority | 14,689 | |||
ballot papers issued | 46,472 | |||
postal ballots sent | 13,341 | |||
postal ballots returned | 11,365 | |||
turnout | 27,677 | 76.41 | ||
electorate | 75,486* | |||
*The figure on Brighton and Hove City Council website is clearly wrong.
Parliamentary elections 1950-2010
Brighton Kemptown | Hove
Parliamentary elections 1832-1895
Parliamentary elections 1900-1945
Knights of the Shire
Page updated 16 November 2014