Elected candidates are shown in bold, re-elected incumbents marked with * and defeated sitting members with †
The majority is the number of votes by which the total for the leading candidate exceeds the tally for the highest candidate of another party.
Parliamentary elections 1832-1895
Parliamentary elections 1900-1945
date | candidates | party | votes | share |
n | % | |||
1950 Feb 23 | Howard S Johnson | Conservative | 22,431 | 48.88 |
J T Huddart | Labour | 19,430 | 42.30 | |
R H Buckley | Liberal | 4,073 | 8.87 | |
majority | 3,001 | |||
turnout | 78.00 | |||
electorate | 58,909 | |||
1951 Oct 25 | *Howard S Johnson | Conservative | 25,923 | 55.57 |
Lewis Cohen | Labour | 20,726 | 44.43 | |
majority | 5,197 | |||
turnout | 77.13 | |||
electorate | 60,183 | |||
1955 May 26 | *Howard S Johnson | Conservative | 23,142 | 56.41 |
Lewis Cohen | Labour | 17,885 | 43.59 | |
majority | 5,257 | |||
turnout | 69.99 | |||
electorate | 58,621 | |||
1959 Oct 8 | David James | Conservative | 25,411 | 56.37 |
Lewis Cohen | Labour | 19,665 | 43.63 | |
majority | 5,746 | |||
turnout | 73.75 | |||
electorate | 61,119 | |||
1964 Oct 15 | Denis Hobden | Labour | 22,308 | 50.01 |
†David James | Conservative | 22,301 | 49.99 | |
majority | 7 | |||
turnout | 72.20 | |||
Hobden is returned after seven recounts with the smallest majority of the election and the 11th smallest ever. | ||||
1966 Mar 31 | *Denis Hobden | Labour | 24,936 | 50.85 |
Andrew Bowden | Conservative | 24,135 | 49.15 | |
majority | 801 | |||
turnout | 80.07 | |||
electorate | 61,250 | |||
Perhaps as a result of the narrow majority at the previous election, the turnout this time is the highest ever recorded in any Brighton & Hove election. | ||||
1970 Jun 18 | Andrew Bowden | Conservative | 24,208 | 49.26 |
†Denis Hobden | Labour | 21,105 | 42.94 | |
O C Moxon | Liberal | 3,833 | 7.80 | |
majority | 3,103 | |||
turnout | 74.95 | |||
electorate | 65,574 | |||
1974 Feb 28 | *Andrew Bowden | Conservative | 23,504 | 45.99 |
Denis Hobden | Labour | 19,484 | 42.94 | |
D Hall | Liberal | 7,954 | 15.56 | |
J Buckle | Marxist-Leninist (England) | 170 | 0.33 | |
majority | 4,020 | |||
turnout | 78.78 | |||
electorate | 64,878 | |||
1974 Oct 10 | *Andrew Bowden | Conservative | 21,725 | 45.90 |
Denis Hobden | Labour | 19,060 | 40.27 | |
S Osbourne | Liberal | 6,214 | 13.13 | |
Robert Beaumont | English National | 155 | 0.33 | |
J Buckle | Marxist-Leninist (England) | 125 | 0.26 | |
Brian Ralfe | Independent | 47 | 0.10 | |
majority | 2,665 | |||
turnout | 72.32 | |||
electorate | 65,443 | |||
1979 May 3 | *Andrew Bowden | Conservative | 25,512 | 53.60 |
Quintin Barry | Labour | 17,504 | 36.77 | |
S Osbourne | Liberal | 8,068 | 8.78 | |
Valerie Tyndall | National Front | 404 | 0.85 | |
majority | 8,008 | |||
turnout | 74.18 | |||
electorate | 64,170 | |||
1983 Jun 9 | *Andrew Bowden | Conservative | 22,265 | 51.14 |
Rod Fitch | Labour | 12,887 | 29.60 | |
D T Burke | Social Democrat | 8,098 | 18.60 | |
Ted Budden | National Front | 290 | 0.67 | |
majority | 9,378 | |||
turnout | 71.52 | |||
electorate | 60,877 | |||
1987 Jun 11 | *Andrew Bowden | Conservative | 24,031 | 53.54 |
Steve Bassam | Labour | 14,771 | 32.91 | |
Chris Berry | Alliance (L) | 6,080 | 13.55 | |
majority | 9,260 | |||
turnout | 74.47 | |||
electorate | 60,271 | |||
1992 Apr 9 | *Andrew Bowden | Conservative | 21,129 | 48.14 |
Mrs Gill O Haynes | Labour | 18,073 | 41.18 | |
Paul D Scott | Liberal Democrat | 4,461 | 10.16 | |
Miss Elizabeth J Overall | Natural Law | 230 | 0.52 | |
majority | 3,056 | |||
turnout | 76.14 | |||
electorate | 57,646 | |||
1997 May 1 | Desmond S Turner | Labour | 21,479 | 46.56 |
†Sir Andrew Bowden | Conservative | 17,945 | 38.90 | |
Clive J Gray | Liberal Democrat | 4,478 | 9.71 | |
David C Inman | Referendum | 1,526 | 3.31 | |
Hannah Williams | Socialist Labour | 316 | 0.68 | |
Jeremy J Bowler | Natural Law | 172 | 0.37 | |
Lorrie Newman | Monster Raving Loony | 123 | 0.27 | |
Richard Darlow | Rainbow Dream Ticket | 93 | 0.20 | |
majority | 3,534 | |||
turnout | 70.63 | |||
electorate | 65,319 | |||
2001 Jun 7 | *Desmond S Turner | Labour | 18,745 | 47.82 |
Geoffrey Theobald | Conservative | 13,823 | 35.26 | |
Janey Marshall | Liberal Democrat | 4,064 | 10.37 | |
Barney Miller | Green | 1,290 | 3.29 | |
James A A S Chamberlain-Webber | UKIP | 543 | 1.39 | |
John McLeod | Socialist Labour | 364 | 0.93 | |
Dave Dobbs | Freedom Party | 227 | 0.58 | |
Elaine D Cooke | ProLife Alliance | 147 | 0.37 | |
majority | 4,922 | |||
turnout | 57.60 | |||
electorate | 68,119 | |||
2005 May 5 | *Desmond S Turner | Labour | 15,858 | 39.93 |
Judith S Symes | Conservative | 13,121 | 33.03 | |
Marina A Pepper | Liberal Democrat | 6,560 | 16.52 | |
Simon N O Williams | Green | 2,800 | 7.05 | |
James A A S Chamberlain-Webber | UKIP | 758 | 1.91 | |
Caroline E O'Reilly | Peace | 172 | 0.43 | |
John McLeod | Socialist Labour | 163 | 0.41 | |
Elaine D Cooke | Independent | 127 | 0.32 | |
Phil A Clarke | Socialist Alternative | 113 | 0.28 | |
Gene Dobbs | Free Party | 47 | 0.12 | |
majority | 2,737 | |||
turnout | 60.20 | |||
electorate | 65,978 | |||
2010 May 6 | Simon Kirby | Conservative | 16,217 | 37.97 |
Simon Burgess | Labour | 14,889 | 34.86 | |
Juliet Williams | Liberal Democrat | 7,691 | 18.01 | |
Ben Duncan | Green | 2,330 | 5.46 | |
James A A S Chamberlain-Webber | UKIP | 1,384 | 3.24 | |
Dave S Hill | Trade Unionist and Socialist Coalition | 194 | 0.45 | |
majority | 1,328 | |||
turnout | 64.69 | |||
electorate | 66,015 | |||
2015 May 7 | *Simon Kirby | Conservative | 18,428 | 40.52 |
Nancy Platts | Labour | 17,738 | 39.00 | |
Ian Buchanan | UKIP | 4,446 | 9.78 | |
Davy Jones | Green | 3,187 | 7.01 | |
Paul Chandler | Liberal Democrat | 1,365 | 3.00 | |
Jacqueline Shodeke | Socialist Party of Great Britain | 73 | 0.16 | |
Matt Taylor | Independent | 69 | 0.15 | |
spoiled papers | 177 | 0.39 | ||
majority | 690 | |||
turnout | 67.03 | |||
electorate | 67,855 | |||
2017 June 8 | Lloyd Russell-Moyle | Labour | 28,703 | 58.33 |
†Simon Kirby | Conservative | 18,835 | 38.28 | |
Emily Tester | Liberal Democrat | 1,457 | 2.96 | |
Doctor Haze | Independent | 212 | 0.43 | |
spoiled papers | ? | ? | ||
majority | 9,868 | |||
ballot papers issued | 38,097 | |||
postal ballots sent | 13,549 | |||
postal ballots returned | 11,265 | |||
turnout | 49,207 | 72.48 | ||
electorate | 67,893* | |||
*The figure on Brighton and Hove City Council website is clearly wrong.
Parliamentary elections 1832-1895
Parliamentary elections 1900-1945
Knights of the Shire
Page updated 10 June 2017