A high-rise building is defined as one comprising seven or more storeys. These generally became possible when reinforced concrete was introduced in the 1860s and then accelerated by steel-frame construction at the end of the century. The invention of the lift (elevator) was another factor that made it possible to rise above the six floors that had been the practical maximum hitherto.
The earliest high-rise building in the city by that definition is the Grand Hotel (1864), built of iron and brick and incorporating the first hydraulic lift outside London. The Mêtropole Hotel, with a reinforced concrete structure, followed in 1890. These two proclaimed Brighton’s continuing eminence as a major visitor centre.
For the record, the first steel-frame building in Brighton, now locally-listed, is probably 61-62 Western Road, completed in 1924 and designed by Denman & Son as offices with ground-floor retail. (For many years until 2011 it was the HMV record shop.)
An era of quality
The 1930s represent almost the last period of heritage-worthy additions to the city’s stock. Apart from Basil Spence’s buildings on the then new University of Sussex campus at Falmer (1962-1966)—where to this day nothing rises above six storeys—no building later than this has been listed by Historic England. Of the 14 high-rise buildings from this decade, Embassy Court (1935) is Grade II*, 4 Grand Avenue (1936) is Grade II and the local list includes four others: Mitre House, Furze Croft, Astra House and Marine Gate.
Harewood Court was built in three phases (1947, 1953 and 1954) to a stylish design by John L Denman for the Freemasons and is now on the local list This was at a time when there were still hundreds of prefabs, especially in the north-east of Brighton, to meet the post-war shortage. Two blocks, Copthorne Court and the 10-storey Bowen Court, were built nearby in The Drive in 1950.
Homes for the masses
Public housing was a core urgent commitment of the central government to replace war-damaged property and clear remaining slums. New housing was therefore heavily subsidised but with what in retrospect was an unfortunate emphasis on creating density not through low-rise and terraced properties—the strategy that had served the Victorians well—but through towering structures, the more towering the better. Indeed, the subsidy increased with height: four storeys received 31 per cent of the capital cost, six to eight storeys 38 per cent and 12 or more storeys raked in 43 per cent. Quantity was prioritised over quality.
The surge in high-rise building began in 1956, when Brighton Corporation built 10 seven-storey blocks on sloping sites on the Bristol Estate. Four more blocks followed in 1958 on the even steeper slope of Ashton Rise, to replace the closely-knit but neglected terraces around Sussex Street and Richmond Street. The relationship of the buildings to the public domain surroundings was woefully neglected. But not quite as wilfully as at Theobald House (1966), where an 18-storey tower was plonked on top of a two-storey car park. A Guide to the Buildings of Brighton described it as ‘a monument to Municipal Landlordism . . A dream turned to nightmare’.
Most of the local high-rise building in the 1960s was for Brighton Corporation, while Hove Housing Department threw its row of five 10-storey block in Clarendon Road into the mix in 1967-1970. In parallel, there was prestige development, most notably Sussex Heights (1968), soaring to 24 storeys, making it the tallest residential building outside London—a record it kept for 37 years.
Quantity still comes first
A total of 61 high-rise blocks were constructed in the two towns during the 1960s. Then in 1968 part of a London block called Ronan Point collapsed after a gas stove exploded. Building upwards did not stop altogether: 15 high-rise properties were added in Brighton and Hove in the 1970s, only four in the 1980s and two in the 1990s. The pace slowly picked up to five in the 2000s, then eight in the 2010s.
The lack of quality construction in the 1960s has taken its toll. Following the disastrous fire at Grenfell Tower in West London in 2017, new standards were set out in the Building Safety Act 2022 and Social Housing (Regulation) Act 2023. In particular these applied to Large Panel System (LPS) blocks. In March 2026 eight such council-owned blocks in Brighton (marked † below) were scheduled for demolition over the next seven years, this being preferred to short-term strengthening and refurbishment.
Pressure to create more housing has not gone away and in this city constraints on availability of land between the sea and the Downs has resulted in building upwards to meet the pressure imposed by centrally-imposed housing targets. And because targets are not for ’houses’ but for ‘dwelling units’, the overwhelming majority are one- and two-bedroom flats, distorting the demographic mix in the city. The 2020s so far have not quite returned to the numbers in the 1960s but with the total standing at 47 to the end of 2025, this could become the most high-rise decade ever.
| Chronological order | |||||
| name | location | completed | floors | flats | |
| Grand Hotel | 97-99 King's Road | 1864 | 9 | hotel | Grade II |
| Metropole Hotel | 106-121 King’s Road | 1890 | 10 | hotel | |
| Courtenay Gate | Kingsway | 1934 | 9 | 31 | |
| Telecom House | Marlborough Place | 1935 | 9 | commercial | demolished |
| Embassy Court | King’s Road | 1935 | 11 | 73 | Grade II* |
| Mitre House | 144-145 Western Road | 1935 | 7 | 61 | local list |
| Rutland Court | 37-39 New Church Road, Rutland Gardens | c1935 | 7 | 57 | |
| Wick Hall | Furze Hill | 1936 | 7 | 166 | |
| 4 Grand Avenue | Grand Avenue | 1936 | 9 | 56 | Grade II |
| Furze Croft | Furze Hill | 1937 | 7 | 133 | local list |
| Wilbury Grange | Wilbury Road | 1938 | 7 | 65 | |
| Astra House | 133-134 King’s Road | 1938 | 10 | 61 | local list |
| Marine Gate | Marine Drive | 1939 | 9 | 105 | local list |
| One Grand Avenue | Grand Avenue | 1939 | 11 | 32 | demolished 2020 |
| Ashley Court | 18 Grand Avenue | 1939 | 2 x 11 | 57 | |
| [Off Campus Hostel] | 51-53 King’s Road | 1930s | 8 | 32 | |
| Harewood Court | Wilbury Road | 1947-1953 | 7 | 120 | local list |
| Copthorne Court | 44 The Drive | 1950 | 6 | 25 | |
| Bowen Court | 31-35 The Drive | 1950 | 10 | 51 | |
| Viscaria | Bristol Estate | 1956 | 7 | 24 | council |
| Damson | Bristol Estate: Bowring Way | 1956 | 7 | 24 | council |
| Cherry | Bristol Estate: Bowring Way | 1956 | 7 | 24 | council |
| Sorrel | Bristol Estate: Chadborne Close | 1956 | 7 | 24 | council |
| Meadowsweet | Bristol Estate: Donald Hall Road | 1956 | 7 | 24 | council |
| Jasmine | Bristol Estate: Donald Hall Road | 1956 | 7 | 24 | council |
| Hollyhock | Bristol Estate: Donald Hall Road | 1956 | 7 | 24 | council |
| Calendula | Bristol Estate: Donald Hall Road | 1956 | 7 | 24 | council |
| Allamanda | Bristol Estate: Donald Hall Road | 1956 | 7 | 24 | council |
| Turton Close | Bristol Estate: Turton Close | 1956 | 7 | 24 | council |
| Dorset Court | Carlisle Road | 1957 | 8 | 40 | |
| Furze Hill Court | Furze Hill | 1958 | 9 | 54 | |
| Saxonbury | Albion Hill: Ashton Rise | 1958 | 12 | 45 | council |
| Courtlands | Albion Hill: Ashton Rise | 1958 | 12 | 46 | council |
| Normanhurst | Albion Hill: Grove Hill | 1958 | 12 | 46 | council |
| Highleigh | Albion Hill: Grove Hill | 1958 | 12 | 43 | council |
| Flag Court | Kingsway | 1959 | 9 | 54 | |
| Baltimore Court | 68 The Drive | 1950s | 8 | 33 | |
| Travelodge | 169 Preston Road | 1960 | 9 | hotel | |
| Normandy House | 18 The Drive | 1960 | 10 | 38 | |
| Thornsdale | Albion Hill: Albion Hill | 1961 | 12 | 45 | council |
| Ecclesden | Albion Hill: Grove Hill | 1961 | 12 | 46 | council |
| Abbotts | 129 King’s Road | 1962 | 8 | 17 | |
| Warwick Mount | Montague Street | 1962 | 13 | 78 | council |
| Somerset Point | Somerset Street | 1962 | 13 | 78 | council |
| Eaton Manor | The Drive, Cromwell Road, Eaton Gardens | 1962 | 7 | 146 | local list |
| Barclay House | Wellington Road | 1963 | 7 | 37 | council |
| New England House | New England Street | 1963 | 8 | commercial | council; note 1 |
| Vantage Point | New England Street | 1963 | 9 | commercial | council |
| Cockcroft | Lewes Road | 1963 | 10 | university | |
| The Priory | St Catherine's Terrace (Medina Villas) | 1964 | 8 | 45 | |
| Kingfisher Court | Whitehawk Ext: Albourne Close | 1964 | 9 | 45 | council† |
| Heron Court | Whitehawk Ext: Swanborough Place | 1964 | 9 | 54 | council† |
| Swallow Court | Whitehawk Ext: Albourne Close | 1964 | 10 | 54 | council† |
| Falcon Court | Whitehawk Ext: Swanborough Place | 1964 | 10 | 54 | council† |
| Kestrel Court | Whitehawk Ext: Swanborough Place | 1964 | 11 | 57 | council† |
| St John’s Mount | Mount Pleasant | 1964 | 12 | 74 | council |
| Tyson Place | Grosvenor Street | 1964 | 13 | 74 | council |
| St James’s House | High Street | 1964 | 16 | 120 | council† |
| Napier House | Wellington Road | 1965 | 7 | 37 | council |
| Johnson Bank | Wellington Road | 1965 | 7 | 37 | council |
| Victoria Court | Grand Avenue | 1965 | 11 | 30 | |
| Richmond Heights | Albion Hill: John Street | 1965 | 12 | 46 | council |
| Essex Place | Montague Street | 1965 | 18 | 128 | council |
| Coombe Lea | Grand Avenue | 1966 | 11 | 84 | |
| Nettleton Court | Upper Hollingdean Road | 1966 | 15 | 87 | council† |
| Dudeney Lodge | Upper Hollingdean Road | 1966 | 15 | 87 | council† |
| Theobald House | Blackman Street | 1966 | 18 | 110 | council; note 2 |
| Marlborough Court | 46-48 The Drive | 1967 | 9 | 48 | |
| Grove Court | 37-39 The Drive | 1967 | 10 | 36 | |
| Conway Court | Clarendon Road | 1967 | 10 | 72 | council |
| Clarendon House | Clarendon Road | 1967 | 10 | 57 | council |
| Ellen House | Clarendon Road | 1967 | 10 | 57 | council |
| Warnham Court | Grand Avenue | 1967 | 11 | 34 | |
| Cavendish House | 138 King's Road | 1967 | 14 | 33 | |
| Holiday Inn/Bedford Towers | 137 King's Road | 1967 | 16 | 55; part hotel | note 3 |
| Hereford Court | Hereford Street | 1967 | 17 | 86 | council |
| Wiltshire House | Lavender Street | 1967 | 17 | 96 | council |
| Cromwell Court | Cromwell Road | 1967? | 9 | 50 | |
| Pembroke Court | 15 New Church Road, 19 Pembroke Avenue | 1967-1975 | 7 | 25 | |
| Blenheim Court | 17 New Church Road | 1967-1975 | 7 | 54 | |
| Edward House | 43 New Church Road | 1967-1975 | 7 | 29 | |
| Derek House | 45 New Church Road | 1967-1975 | 7 | 42 | |
| Drive Lodge | 68-70 The Drive | 1967-1975 | 8 | 38 | |
| Wilbury Lodge | Eaton Road | 1967-1975 | 7 | 36 | |
| Furze Hill House | Furze Hill | 1967-1975 | 7 | 63 | |
| Sussex Court | Eaton Road | 1967-1975 | 8 | 45 | |
| Preston Grange | Grange Close, Preston Road | 1967-1975 | 11 | 48 | |
| Greenacres | Preston Park Avenue | 1967-1975 | 2 x 8 | 97 | |
| Aylesbury | York Avenue | 1968 | 8 | 30 | |
| Chartwell Court | Russell Square | 1968 | 18 | 71 | note 4 |
| Sussex Heights | St Margaret’s Place | 1968 | 24 | 115 | |
| Leach Court | Park Street, Eastern Road | 1968 | 3 x 7 | 108 | council |
| Goldstone House | Clarendon Road | 1969 | 10 | 57 | council |
| Thomas Kemp Tower (RSCH) | Eastern Road | 1969 | 15 | hospital | |
| Greenways | Highlands Road, Portslade | 1960s | 7 | 40 | |
| Berriedale House | 251-255 Kingsway | 1960s | 8 | 53 | |
| Hovedene | Cromwell Road | 1960s | 8 | 51 | |
| Kingsway Court | Queen's Gardens | 1960s | 10 | 107 | note 5 |
| Livingstone House | Clarendon Road | 1970 | 10 | 54 | council |
| Channings | 215 Kingsway | 1971 | 8 | 97 | |
| Courcels | Arundel Street/De Courcel Road | 1971 | 9 | 39 | |
| Pelham Tower | Pelham Street | 1971 | 9 | school | council |
| Courtney King House | 169 Eastern Road | 1972 | 10 | 49 | |
| Gainsborough House | 4-6 Eaton Gardens | 1972 | 8 | 31 | |
| Ashdown | Eaton Road | 1976 | 7 | 126 | |
| Amex House | Edward Street | 1977 | 9 | commercial | demolished 2017 |
| 15 Grand Avenue | Grand Avenue | 1979 | 11 | 33 | |
| Bourne Court | London Road, Withdean | 1970s | 8 | 48 | |
| Mandalay Court | London Road, Withdean | 1970s | 2 x 8 | 79 | |
| Braemore Court | 231 Kingsway | 1970s | 8 | 49 | |
| Lancaster Court | Kingsway | 1970s | 8 | 57 | |
| Albany Towers | St Catherine's Terrace (Albany Villas) | 1970s | 8 | 40 | |
| Park Royal | 66 Montpelier Road | 1970s | 2 x 7 | 85 | |
| Valverde House | 11 Eaton Gardens | 1980 | 7 | 25 | |
| Bath Court | Kings Esplanade | 1981 | 7 | 46 | |
| Veric | 13 Eaton Gardens | 1980s | 7 | 15 | |
| 50 The Drive | 50 The Drive | 1980s | 9 | 18 | |
| Travelodge | West Street | 1991 | 9 | hotel | |
| Prince of Wales Court | Langdale Gardens | 1995 | 8 | 14 | |
| Premier Inn | North Street | 1999 | 8 | hotel | |
| One Family | 16 West Street/Russell Road | 1990s | 9 | commercial | |
| Lilac Court | London Road, Withdean | 2000 | 7 | 45 | |
| 1a Connaught Road | 2004 | 8 | 22 | ||
| Horizon | 205-209 Kingsway | 2006 | 8 | 15 | note 5 |
| Pullman Haul | 39 New England Street | 2009 | 7 | 63 | |
| Patching Lodge | Freshfield Road | 2009 | 7 | 76 | |
| Park Gate | 161-163 Preston Road | 2011 | 8 | commercial | |
| American Express | 1 John Street | 2012 | 12 | commercial | |
| Viaduct Lofts | Melbourne Street | 2013 | 7 | 39 | |
| Orion | The Boardwalk, Marina Village | 2016 | 8 | 72 | |
| Sirius | 2 The Boardwalk, Marina Village | 2016 | 9 | 52 | |
| Sirius | 6 The Boardwalk, Marina Village | 2016 | 9 | 82 | holiday lets |
| Orion | 9 The Boardwalk, Marina Village | 2016 | 9 | 72 | |
| Central Park | 175 Preston Road | 2018 | 8 | 61 | |
| Plus X Innovation | Lewes Road | 2020 | 9 | commercial | |
| iQ Brighton Blocks 6 & 7 | 7 The Furlong | 2020 | 14 | 342 🛌 | |
| Aurum | 189 Kingsway | 2021 | 7 | 52 | |
| Regency Hall | Mithras Halls, Lewes Road | 2021 | 8 | 188 🛌 | university |
| Brunswick Hall | Mithras Halls, Lewes Road | 2021 | 9 | 140 🛌 | university |
| Hanover Hall | Mithras Halls, Lewes Road | 2021 | 9 | 130 🛌 | university |
| The Market | Circus Street | 2021 | 10 | ||
| Prston Hall | Mithras Halls, Lewes Road | 2021 | 12 | 166 🛌 | university |
| Goldstone Hall | Mithras Halls, Lewes Road | 2021 | 18 | 250 🛌 | university |
| Buildings A-D | Circus Street | 2022 | 10,8,6,6 | 142 | |
| 1 Grand Avenue | 2022 | 10 | 100 | note 7 | |
| Kaplan Living | Market Square, 5 Circus Street | 2022 | 7 | 450 🛌 | |
| Student Roost&Hillfort House | Moulsecoomb Way | 2022 | 7 | 380 🛌 | university |
| Clarendon Place/St James Square | Wellington Road, Portslade | 2022 | 7 | 104 | |
| Student Clusters E-H | Circus Street | 2022 | 8,6-8,8,13 | 450 🛌 | university |
| Circus Street Market | Market Street, Circus Street | 2022 | 8 | ||
| The Office | 1 Market Square, Circus Street | 2022 | 13 | commercial | |
| iQ Brighton Block 8 | 7 The Furlong | 2022 | 15 | 213 🛌 | |
| One Neptune Square | Edward Street Quarter | 2023 | 9 | commercial | |
| Two Neptune Square | Edward Street Quarter | 2023 | 7 | commercial | |
| Three Neptune Square | Edward Street Quarter | 2023 | 7 | commercial | |
| 37 Edward Street | 2023 | 8 | 69 | ||
| Tate Residences | 1 Eaton Road | 2023 | 9 | 37 | |
| Louisa Martindale Building | Eastern Road | 2023 | 13 | hospital | |
| Hove Gardens | 5 Ethel Street | 2023 | 18 | 216 | |
| York and Elder | York Street, Elder Place | 2023 | 11-18 | 209 | note 8 |
| 42 Edward Street | 2024 | 7 | 24 | ||
| 42 Mighell Street | 2024 | 7 | 75 | ||
| Argentum | 239 Kingsway | 2024 | 8 | 33 | |
| Goldstone Apartments (2) | Newtown Road | 2024 | 8 | 148 | |
| Alpha Building | 5 The Furlong | 2024 | 10 | ||
| Bravo Building | 4 The Furlong | 2024 | 9 | 59 | |
| Charlie Building | 12 The Furlong | 2024 | 10 | 48 | |
| Delta Building | 20 The Furlong | 2024 | 10 | 54 | |
| Moda Hove Central | Sackville Road | 2024 | 15 | 564 (6 blocks) | |
| Parq | Preston Road | 2024 | 9 | 31 | |
| Wellesbourne Central | 137-147 Preston Road | 2025 | 12 | 76 | note 9 |
| Wellesbourne North | 137-147 Preston Road | 2025 | 15 | 76 | note 9 |
| Wellesbourne South | 137-147 Preston Road | 2025 | 14 | 77 | note 9 |
† scheduled for demolition (see text)
🛌 bedspaces
1 'world's first purpose-built high-rise industrial business centre'
2 20 storeys if the car park below is included
3 Holiday Inn was originally Bedford Hotel
4 stands on a four-storey car park
5 above underground parking
6 former hotel; underground parking
7 replacing 1939 building (qv)
8 formerly called Langley Place
9 formerly the site of Anston House
Page created 13 August 2026